Meaningful Use
Finding the Resources You Need
By Darla Shewmaker, Villa Hills, KY
Many of the requests and e-mails I receive ask for help to find current and correct information for the Medicare and Medicaid EHR Incentive Program (meaningful use). The questions and needs vary, but the common problem is that there are many resources, sources and information that constantly changes. It can be difficult to find updated and accurate answers, so I have created this table as a starting point.
The references in the table are by no means exhaustive. I have listed the sources that are the most reliable based on my experience: Centers for Medicare and Medicaid Services (CMS), Office of the National Coordinator (ONC) and the American Academy of Ophthalmology. I recommend adding your e-mail to the CMS Listserv (included below) in order to be notified as information on these programs changes. OP
Sponsor/Category | Page Name | URL | Description |
---|---|---|---|
CMS* | Registration and Attestation | https://ehrincentives.cms.gov/hitech/loginCredentials.action | Site is used to register for the MU program and also attest at the end of the reporting period |
EHR Incentive Program | |||
CMS | Medicare and Medicaid Incentive Program Basics | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Basics.html | Overview of the MU program explaining how to qualify, reporting periods and payment amounts |
EHR Incentive Program | |||
CMS | Eligible Professional Meaningful Use Table of Contents Core and Menu Set Objectives Stage 1 (2014 Definition) | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/EP_MU_TableOfContents_2014definition.pdf | PDF document is an overview of all measures that also offers links to details on each of the stage 1 measures |
EHR Incentive Program / Stage 1 | |||
CMS | Eligible Professional Attestation Worksheet for Stage 1 of the Medicare Electronic Health Record (EHR) Incentive Program | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/EP_Attestation_Stage1Worksheet_2014Edition.pdf | Worksheet with detailed questions to guide you through attestation prior to completing it on the website |
EHR Incentive Program / Stage 1 | |||
CMS | Stage 2 | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Stage_2.html | Resource page for all items related to stage 2 |
EHR Incentive Program / Stage 2 | |||
CMS | Stage 2 Eligible Professional (EP) Meaningful Use Core and Menu Measures Table of Contents | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/Stage2_MeaningfulUseSpecSheet_TableContents_EPs.pdf | PDF document is an overview of all measures that also offers links to details on each of the stage 2 measures |
EHR Incentive Program / Stage 2 | |||
CMS | Security Risk Analysis Tipsheet: Protecting Patients’ Health Information | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/SecurityRiskAssessment_FactSheet_Updated20131122.pdf | Tip Sheet explaining the key components of the security risk analysis which is required for stage 1 and stage 2 |
Security Risk Analysis | |||
ONC**/ HealthIT.gov | Security Risk Assessment Tool | http://www.healthit.gov/providers-professionals/security-risk-assessment-tool | Interactive program assists in creating a security risk analysis by answering presented questions |
Security Risk Analysis | |||
ONC/ HealthIT.gov | Guide to Privacy and Security of Health Information | http://www.healthit.gov/sites/default/files/pdf/privacy/privacy-and-security-guide.pdf | Detailed guide prepared by the ONC covers both privacy and security of health information |
Security Risk Analysis | |||
ONC/ HealthIT.gov | HealthIT.gov Overview | http://www.healthit.gov/providers-professionals | HealthIT.gov offers many resources for implementing electronic health records |
EHR Implementation | |||
CMS | Clinical Quality Measures (CQMs) | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/ClinicalQualityMeasures.html | CQMs for 2014 which apply to both stage 1 and stage 2 for 2014 certified EHRs |
CQMs | |||
CMS | CMS EHR Incentive Program Listserv | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/CMS_EHR_Listserv.html | Sign up to receive notices from CMS as updates are made to the program or new resources are added |
EHR Incentive Program | |||
CMS | Payment Adjustment and Hardship Exceptions | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/PaymentAdj_Hardship.html | Information and applications for hardship exceptions to avoid Medicare penalties in 2015 |
Hardship Exceptions | |||
ONC/ HealthIT.gov | Certified Health IT Product List | http://oncchpl.force.com/ehrcert?q=chpl | Listing of all certified EHRs for both the 2011 and 2014 program |
EHR Incentive Program | |||
AAO | IRIS Registry Overview | http://www.aao.org/iris-registry/ | Assists in achieving Menu Set 6: Capability to identify and report specific cases to a specialized registry |
EHR Incentive Program / Stage 2 | |||
CMS | Press release: CMS rule to help providers make use of Certified EHR Technology | http://www.cms.gov/Newsroom/MediaReleaseDatabase/Press-releases/2014-Press-releases-items/2014-05-20.html | This is a copy of the press release requesting that stage 1 criteria continue for 2014 |
Delay of Stage 2 Requirements | |||
CMS | Medicaid State Information | http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/MedicaidStateInfo.html | Information for providers who may qualify under the Medicaid EHR Incentive Program |
EHR Incentive Program/ Medicaid | |||
* CMS – Centers for Medicare and Medicaid Services** ONC – Office of the National Coordinator |
Ms. Shewmaker has spent 17 years on the front lines of electronic health record design and implementation. She recently left her position as VP of product development and is focusing on ophthalmic practice consultations, education and compliance. Contact her at Darla@destinationsconsulting.com. |